1536 Nov 1 17:58 .
512 Nov 1 17:54 ..
3580 Oct 26 17:58 .target1.2006Oct26.17:58:29
3578 Oct 26 17:58 .target2.2006Oct26.17:58:29
6744 Oct 25 23:57 Log
964 Oct 26 16:45 Notes
3728218 Oct 26 15:36 bad-furoligos.pdf
2063054 Oct 26 15:37 bad-furoligos.ps
3385 Nov 1 17:57 book
569 Oct 26 02:45 boundaries
45 Nov 1 17:57 changes
231 Oct 26 02:05 clean
549 Oct 26 03:06 colors
1936 Oct 26 04:03 consensus.searchp
10203 Oct 26 01:15 data
512 Oct 26 17:58 done
193121 Oct 26 16:14 error1.gif
236036 Oct 26 16:15 error2.gif
512 Oct 26 17:58 exbD
9 Oct 26 02:34 exbD.book
-> exbD.book
345 Oct 26 03:53 exboligos
268195 Oct 26 04:03 exboligos.pdf
185055 Oct 26 04:03 exboligos.ps
55880 Nov 1 17:57 features
64413 Nov 1 17:57 fout
512 Oct 26 17:58 fur-11M9
512 Oct 26 17:58 fur-24M9
3385 Oct 26 18:02 fur-oligos.book
512 Oct 26 17:58 fur.gelshift.oligos
1972 Oct 26 00:25 furoligos
3797191 Nov 1 17:58 furoligos.pdf
2100315 Nov 1 17:57 furoligos.ps
42094 Nov 1 17:57 list
693424 Nov 1 17:57 lister
507331 Oct 26 16:59 lister.p
1515 Oct 26 02:48 listerp
174 Nov 1 17:57 makebkp
3728218 Oct 26 16:59 map.pdf
2063091 Oct 26 16:59 map.ps
0 Oct 25 22:25 marks
5 Oct 26 03:30 mk
-> mkfur
2004 Oct 26 03:59 mkfur
202 Oct 26 03:13 mkopen
1024 Oct 26 21:55 naturalbounds
3727672 Oct 26 16:26 no13.pdf
2063080 Oct 26 16:25 no13.ps
9212 Nov 1 17:57 palinfeatures
247 Oct 26 00:53 palinfp
6037 Nov 1 17:57 result
9443 Oct 26 01:15 scanfeatures
9471 Nov 1 17:57 searchfeatures
1788 Oct 26 01:47 searchfeatures.fig
916 Oct 26 01:47 searchp
1667 Nov 1 17:57 sequ
This page was generated by
version = 1.35 of mkopenhtml 2006 May 02.
Schneider Lab
origin: 2006 Oct 26 03:03:58
updated: 2006 Nov 01 17:58:08