1890-93 REGULAR ISSUES
| Scott # | Description - Perf 12 | Price
|
|---|
| 219 | 1890 - 1¢ Franklin, ultramarine | $36.00
|
| 220 | 1890 - 2¢ Washington, carmine | $34.00
|
| 221 | 1890 - 3¢ Jackson, purple | $110.00
|
| 222 | 1890 - 4¢ Lincoln, dark brown | $120.00
|
| 223 | 1890 - 5¢ Grant, chocolate | $110.00
|
| 224 | 1890 - 6¢ Garfield, red brown | $115.00
|
| 225 | 1890 - 8¢ Sherman, lilac | $80.00
|
| 226 | 1890 - 10¢ Webster, green | $250.00
|
| 227 | 1890 - 15¢ Clay, indigo | $315.00
|
| 228 | 1890 - 30¢ Jefferson, black | $550.00
|
| 229 | 1890 - 90¢ Perry, orange | $800.00
|
1893 COLUMBIAN EXPOSITION
| Scott # | Description - Perf 12 | Price
|
|---|
| 230 | 1893 - 1¢ Columbus in Sight of Land, blue | $35.00
|
| 231 | 1893 - 2¢ Landing of Columbus, brown violet | $30.00
|
| 232 | 1893 - 3¢ "Santa Maria" Flagship of Columbus, green | $90.00
|
| 233 | 1893 - 4¢ Fleet of Columbus, ultramarine | $130.00
|
| 234 | 1893 - 5¢ Columbus Soliciting Aid from Isabella, chocolate | $140.00
|
| 235 | 1893 - 6¢ Columbus Welcomed at Barcelona, purple | $135.00
|
| 236 | 1893 - 8¢ Columbus Restored to Favor, magenta | $120.00
|
| 237 | 1893 - 10¢ Columbus Presenting Natives, black brown | $200.00
|
| 238 | 1893 - 15¢ Columbus Announcing His Discovery, green | $369.00
|
1894 Regular Issues
| Scott # | Description - Unwatermarked, Perf 12 | Price
|
|---|
| 246 | 1¢ Franklin, ultramarine | $45.00
|
| 247 | 1¢ Franklin, blue | $90.00
|
| 248 | 2¢ Washington, type I, pink | $38.00
|
| 249 | 2¢ Washington, type I, carmine lake | $200.00
|
| 250 | 2¢ Washington, type I, carmine | $44.00
|
| 251 | 2¢ Washington, type II, carmine | $375.00
|
| 252 | 2¢ Washington, type III, carmine | $160.00
|
| 253 | 3¢ Jackson, purple | $150.00
|
| 254 | 4¢ Lincoln, dark brown | $200.00
|
| 255 | 5¢ Grant, chocolate | $155.00
|
| 256 | 6¢ Garfield, dull brown | $250.00
|
| 257 | 8¢ Sherman, violet brown | $200.00
|
| 258 | 10¢ Webster, dark green | $385.00
|
| 259 | 15¢ Clay, dark blue | $400.00
|
| 260 | 50¢ Jefferson, orange | $725.00
|
1898 TRANS-MISSISSIPPI EXPOSITION ISSUE
| Scott # | Description - Double Line Watermark, Perf 12 | Price
|
|---|
| 285 | 1¢ Jacques Marquette on the Mississippi, dark yellow green | $45.00
|
| 286 | 2¢ Farming in the West, copper red | $40.00
|
| 287 | 4¢ Indian Hunting Buffalo, orange | $220.00
|
| 288 | 5¢ John Charles Fremont on the Rocky Mountains, dull blue | $220.00
|
| 289 | 8¢ Troops Guarding Wagon Train, violet brown | $300.00
|
| 290 | 10¢ Hardships of Emigration, gray violet | $300.00
|