| Scott # | Description - Double Line Watermark, Perf 12 | Price |
|---|---|---|
| 294 | 1¢ Fast Lake Navigation, green & black | $29.00 |
| 295 | 2¢ Empire State Express, carmine & black | $25.00 |
| 296 | 4¢ Electric Automobile, deep red brown & black | $125.00 |
| 297 | 5¢ Bridge at Niagara Falls, ultramarine & black | $150.00 |
| 298 | 8¢ Canal Locks at Sault Ste. Marie, brown violet & black | $185.00 |
| 299 | 10¢ Fast Ocean Navigation, yellow brown & black | $250.00 |
| Scott # | Description - Double Line Watermark, Perf 12 | Price |
|---|---|---|
| 300 | 1¢ Franklin, blue green | $15.00 |
| 301 | 2¢ Washington, carmine | $20.00 |
| 302 | 3¢ Jackson, bright violet | $75.00 |
| 303 | 4¢ Grant, brown | $80.00 |
| 304 | 5¢ Lincoln, blue | $80.00 |
| 305 | 6¢ Garfield, claret | $95.00 |
| 306 | 8¢ Martha Washington, violet black | $60.00 |
| 307 | 10¢ Webster, pale red brown | $95.00 |
| 308 | 13¢ Harrison, purple black | $65.00 |
| 309 | 15¢ Henry Clay, olive green | $220.00 |
| 310 | 50¢ Thomas Jefferson, orange | $650.00 |
| Scott # | Description - Double Line Watermark, Perf 12 | Price |
|---|---|---|
| 323 | 1¢ Livingston, green | $40.00 |
| 324 | 2¢ Jefferson, carmine | $36.00 |
| 325 | 3¢ Monroe, violet | $125.00 |
| 326 | 5¢ McKinley, dark blue | $135.00 |
| 327 | 10¢ Map of Louisiana, red brown | $260.00 |
| Scott # | Description - Double Line Watermark, Perf 12 | Price |
|---|---|---|
| 328 | 1¢ Captain John Smith, green | $32.00 |
| 329 | 2¢ Founding of Jamestown, carmine | $40.00 |
| 330 | 5¢ Pocahantas, blue | $170.00 |
| Scott # | Description - Double Line Watermark, Perf 12 | Price |
|---|---|---|
| 331 | 1¢ Franklin, green | $10.00 |
| 332 | 2¢ Washington, carmine | $9.00 |
| 333 | 3¢ Washington, deep violet | $44.00 |
| 334 | 4¢ Washington, orange brown | $58.00 |
| 335 | 5¢ Washington, blue | $66.00 |
| 336 | 6¢ Washington, red orange | $90.00 |
| 337 | 8¢ Washington, olive green | $66.00 |
| 338 | 10¢ Washington, yellow | $95.00 |
| 339 | 13¢ Washington, blue green | $59.00 |
| 340 | 15¢ Washington, pale ultramarine | $96.00 |
| 341 | 50¢ Washington, violet | $479.00 |
| 342 | $1 Washington, violet brown | $719.00 |
| Scott # | Description - Single Line Watermark, Perf 12 | Price |
|---|---|---|
| 374 | 1¢ Franklin, green | $10.00 |
| 375 | 2¢ Washington, carmine | $10.00 |
| 376 | 3¢ Washington, deep violet | $29.00 |
| 377 | 4¢ Washington, brown | $43.00 |
| 378 | 5¢ Washington, blue | $43.00 |
| 379 | 6¢ Washington, red orange | $51.00 |
| 380 | 8¢ Washington, olive green | $165.00 |
| 381 | 10¢ Washington, yellow | $175.00 |
| 382 | 15¢ Washington, pale ultramarine | $388.00 |
| Scott # | Description - Single Line Watermark | Price |
|---|---|---|
| 397 | 1¢ Balboa, green | $24.00 |
| 398 | 2¢ Panama Canal, carmine | $25.00 |
| 399 | 5¢ Golden Gate, blue | $100.00 |
| 400 | 10¢ San Francisco Bay, orange yellow | $200.00 |
| 400A | 10¢ San Francisco Bay, orange | $350.00 |
| 401 | 1¢ Balboa, green | $35.00 |
| 402 | 2¢ Panama Canal, carmine | $105.00 |
| 403 | 5¢ Golden Gate, blue | $250.00 |
| 404 | 10¢ San Francisco Bay, orange | $1,375.00 |
| Scott # | Description - Single Line Watermark | Price |
|---|---|---|
| 405 | 1¢ Washington, green | $8.00 |
| 406 | 2¢ Washington, carmine | $8.00 |
| 407 | 7¢ Washington, black | $117.00 |
| 408 | 1¢ Washington, green | $2.00 |
| 409 | 2¢ Washington, carmine | $2.00 |
| 410 | 1¢ Washington, green | $10.00 |
| 411 | 2¢ Washington, carmine | $14.00 |
| 412 | 1¢ Washington, green | $38.00 |
| 413 | 2¢ Washington, carmine | $67.00 |
| 414 | 8¢ Franklin, olive green | $68.00 |
| 415 | 9¢ Franklin, salmon red | $78.00 |
| 416 | 10¢ Franklin, orange yellow | $68.00 |
| 417 | 12¢ Franklin, claret brown | $78.00 |
| 418 | 15¢ Franklin, gray | $128.00 |
| 419 | 20¢ Franklin, ultramarine | $294.00 |
| 420 | 30¢ Franklin, orange red | $191.00 |
| 421 | 50¢ Franklin, violet | $638.00 |
| Scott # | Description - Single Line Watermark, Perf 10 | Price |
|---|---|---|
| 424 | 1¢ Washington, green | $4.00 |
| 425 | 2¢ Washington, rose red | $4.00 |
| 426 | 3¢ Washington, deep violet | $22.00 |
| 427 | 4¢ Washington, brown | $59.00 |
| 428 | 5¢ Washington, blue | $54.00 |
| 429 | 6¢ Washington, red orange | $80.00 |
| 430 | 7¢ Washington, black | $131.00 |
| 431 | 8¢ Franklin, olive green | $59.00 |
| 432 | 9¢ Franklin, salmon red | $75.00 |
| 433 | 10¢ Franklin, orange yellow | $75.00 |
| 434 | 12¢ Franklin, dark green | $41.00 |
| 435 | 15¢ Franklin, claret brown | $43.00 |
| 437 | 15¢ Franklin, gray | $188.00 |
| 438 | 20¢ Franklin, ultramarine | $325.00 |
| 439 | 30¢ Franklin, orange red | $400.00 |
| 440 | 50¢ Franklin, violet | $969.00 |
| Scott # | Description - Unwatermarked, Perf 10 | Price |
|---|---|---|
| 462 | 1¢ Washington, green | $14.00 |
| 463 | 2¢ Washington, carmine | $7.00 |
| 464 | 3¢ Washington, violet | 117.00 |
| 465 | 4¢ Washington, orange brown | $73.00 |
| 466 | 5¢ Washington, blue | $117.00 |
| 468 | 6¢ Washington, red orange | $139.00 |
| 469 | 7¢ Washington, black | $159.00 |
| 470 | 8¢ Franklin, olive green | $85.00 |
| 471 | 9¢ Franklin, salmon red | $85.00 |
| 472 | 10¢ Franklin, orange yellow | $160.00 |
| 473 | 12¢ Franklin, dark green | $64.00 |
| 474 | 15¢ Franklin, claret brown | $80.00 |
| 475 | 15¢ Franklin, gray | $287.00 |
| 476 | 20¢ Franklin, ultramarine | $372.00 |
| 477 | 50¢ Franklin, light violet | $1,488.00 |
| 478 | $1 Franklin, violet black | $1,169.00 |
| Scott # | Description - Unwatermarked, Perf 11 | Price |
|---|---|---|
| 498 | 1¢ Washington, green | $1.00 |
| 499 | 2¢ Washington, carmine | $1.00 |
| 501 | 3¢ Washington, light violet | $20.00 |
| 502 | 3¢ Washington, dark violet | $24.00 |
| 503 | 4¢ Washington, brown | $19.00 |
| 504 | 5¢ Washington, blue | $15.00 |
| 506 | 6¢ Washington, red orange | $20.00 |
| 507 | 7¢ Washington, black | $41.00 |
| 508 | 8¢ Franklin, olive bister | $20.00 |
| 509 | 9¢ Franklin, salmon red | $22.00 |
| 510 | 10¢ Franklin, orange yellow | $28.00 |
| 511 | 11¢ Franklin, light green | $15.00 |
| 512 | 12¢ Franklin, claret brown | $15.00 |
| 513 | 13¢ Franklin, apple green | $18.00 |
| 514 | 15¢ Franklin, gray | $64.00 |
| 515 | 20¢ Franklin, ultramarine | $74.00 |
| 516 | 30¢ Franklin, orange red | $64.00 |
| 517 | 50¢ Franklin, red violet | $110.00 |
| 518 | $1 Franklin, violet brown | $100.00 |
Additional Selections:
Today's Special
19th Century Issues
U.S. Commemorative Year Sets
Home Page
Please address comments to: