CONTENTS

Administration

About
the League

Team Rosters

Schedule,
Results

Current
Standings

Tournament
Schedule

Past
Champions

Site Map

Links

Email
Mid-Maryland

Mid-Maryland
League

2007-08
STANDINGS

CONTENTS:  Current Standings
Regular Season: Varsity | Jayvee |
Tournament Seeding: Varsity | Jayvee |

Past Year's Results:
2006-07

Boys Varsity
CHESAPEAKE DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Urbana 12 0 1.000 18 0 1.000
West Frederick 10 2 .833 15 3 .833
Ballenger Creek 8 4 .667 13 5 .722
Monocacy 4 8 .333 8 10 .454
Linganore 5 7 .417 8 10 .454
Windsor Knolls 3 9 .250 6 12 .333
TJ 0 12 .000 1 17 .056

ANTIETAM DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Middletown 9 1 .900 16 2 .889
Walkersville 8 2 .800 13 5 .722
Crestwood 5 5 .500 8 10 .454
Brunswick 4 6 .400 10 8 .545
Oakdale 4 6 .400 9 9 .500
Poolesville 0 10 .000 3 15 .167

PIEDMONT DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Glenwood 12 0 1.000 14 4 .778
Folly Quarter 8 4 .667 11 7 .611
Mt. Airy 8 4 .667 11 7 .611
Catoctin 6 6 .500 7 11 .389
MSD 6 6 .500 6 12 .333
St. John's 2 10 .167 3 15 .167
Taneytown 0 12 .000 0 18 .000

Boys Jayvee
CHESAPEAKE DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Monocacy 11 1 .917 17 1 .944
Urbana 10 2 .833 16 2 .889
Windsor Knolls 8 4 .667 14 4 .778
Ballenger Creek 6 6 .500 10 8 .545
Linganore 4 8 .333 6 12 .333
West Frederick 3 9 .250 7 11 .389
TJ 0 12 .000 2 16 .111

ANTIETAM DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Crestwood 8 2 .800 12 6 .667
Poolesville 7 3 .700 15 3 .833
Walkersville 6 4 .600 10 8 .545
Brunswick 5 5 .500 12 6 .667
Middletown 4 6 .400 7 11 .389
Oakdale 0 10 .000 6 12 .333

PIEDMONT DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Glenwood 12 0 1.000 16 2 .889
Folly Quarter 10 2 .833 10 8 .545
Mt. Airy 7 5 .636 7 11 .389
Catoctin 6 6 .500 6 12 .333
St. John's 5 7 .417 5 13 .278
MSD 1 11 .083 1 17 .056
Taneytown 1 11 .083 1 17 .056



Return to: Top | Home Page