CONTENTS

Administration

About
the League

Team Rosters

Schedule,
Results

Current
Standings

Tournament
Schedule

Past
Champions

Site Map

Links

Email
Mid-Maryland

Mid-Maryland
League

2010-11
TOURNAMENT SEED
STANDINGS

CONTENTS:  Tournament Seed Standings
Varsity | Jayvee

Boys Varsity
AA Tournament
TEAM W L PCT
Monocacy 17 1 .944
Urbana 14 4 .778
West Frederick 13 5 .722
Glenwood 11 7 .611
Windsor Knolls 10 8 .556
Middletown 9 9 .500
Crestwood 8 10 .444
TJ 6 12 .333
Walkersville 4 14 .222

A Tournament
TEAM W L PCT
St. John's 18 0 1.000
Linganore 10 8 .556
Oakdale 10 8 .556
Folly Quarter 9 9 .500
Ballenger Creek 6 12 .333
Catoctin 6 12 .333
Poolesville 6 12 .333
Brunswick 4 14 .222
Mt. Airy 1 17 .056


Boys Jayvee
AA Tournament
TEAM W L PCT
Windsor Knolls 18 0 1.000
Crestwood 17 1 .944
Glenwood 11 7 .611
West Frederick 10 8 .556
TJ 9 9 .500
Monocacy 8 10 .444
Middletown 8 10 .444
Walkersville 5 13 .278
Urbana 3 15 .200

A Tournament
TEAM W L PCT
Oakdale 15 3 .833
Ballenger Creek 14 4 .778
Brunswick 11 7 .611
St. John's 10 8 .556
Mt. Airy 8 10 .444
Folly Quarter 7 11 .389
Poolesville 5 13 .278
Linganore 3 15 .167
Catoctin 0 18 .000


Return to: Top | Home Page