CONTENTS

Administration

About
the League

Team Rosters

Schedule,
Results

Current
Standings

Tournament
Schedule

Past
Champions

Site Map

Links

Email
Mid-Maryland

Mid-Maryland
League

2008-09
FINAL STANDINGS

CONTENTS:  Current Standings
Regular Season: Varsity | Jayvee |
Tournament Seeding: Varsity | Jayvee |

Past Year's Results:
2007-08 | 2006-07

Boys Varsity
CHESAPEAKE DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Urbana 14 0 1.000 18 0 1.000
Monocacy 12 2 .857 16 2 .889
West Frederick 7 7 .500 9 9 .500
Windsor Knolls 6 7 .462 7 10 .412
Ballenger Creek 6 7 .462 8 9 .471
TJ 5 9 .357 9 9 .500
Crestwood 4 9 .308 4 13 .235
Linganore 0 13 .000 0 17 .000

ANTIETAM DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Brunswick 8 2 .800 16 2 .889
Middletown 8 2 .800 13 5 .722
Glenwood 6 4 .600 11 7 .611
Walkersville 6 4 .600 10 8 .556
Poolesville 2 8 .200 8 10 .444
Oakdale 0 10 .000 2 16 .111

PIEDMONT DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Mt. Airy 10 2 .833 14 4 .778
Folly Quarter 9 3 .750 11 7 .611
Catoctin 8 4 .667 9 9 .500
St. John's 3 9 .250 4 14 .222
MSD 0 12 .000 0 18 .000

Boys Jayvee
CHESAPEAKE DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
TJ 13 1 .929 16 2 .889
Windsor Knolls 10 3 .769 14 3 .824
Urbana 9 5 .643 13 5 .722
Ballenger Creek 6 7 .462 8 9 .471
West Frederick 6 8 .429 9 9 .500
Crestwood 5 8 .384 6 11 .353
Monocacy 5 9 .357 6 12 .333
Linganore 0 13 .000 1 16 .059

ANTIETAM DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Glenwood 10 0 1.000 18 0 1.000
Middletown 7 3 .700 10 8 .556
Poolesville 5 5 .500 12 6 .667
Walkersville 4 6 .400 7 11 .389
Brunswick 3 7 .300 9 9 .500
Oakdale 1 9 .100 3 15 .167

PIEDMONT DIVISION
. CONF. OVERALL
TEAM     W     L     PCT     W     L     PCT
Folly Quarter 11 1 .917 14 4 .778
Mt. Airy 7 5 .583 8 10 .444
St. John's 7 5 .583 9 9 .500
Catoctin 5 7 .417 6 12 .333
MSD 0 12 .000 0 18 .000


Return to: Top | Home Page