|
Mid-Maryland
League
2008-09
|
CONTENTS:
 
Girls Standings
Regular Season:
Varsity
|
Jayvee
|
| DIVISION I | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Ballenger Creek | 13 | 1 | .929 | 15 | 1 | .938 |
| Poolesville | 9 | 5 | .643 | 11 | 5 | .688 |
| Middletown | 8 | 6 | .571 | 10 | 6 | .625 |
| Urbana | 8 | 6 | .571 | 10 | 6 | .625 |
| Oakdale | 6 | 8 | .429 | 8 | 8 | .500 |
| Monocacy | 5 | 9 | .357 | 6 | 10 | .375 |
| Walkersville | 4 | 10 | .286 | 6 | 10 | .375 |
| Windsor Knolls | 3 | 11 | .214 | 5 | 11 | .313 |
| DIVISION II | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Brunswick | 11 | 1 | .917 | 15 | 1 | .938 |
| West Frederick | 8 | 3 | .727 | 9 | 6 | .600 |
| Boonsboro | 7 | 5 | .583 | 8 | 8 | .500 |
| Catoctin | 7 | 5 | .583 | 9 | 7 | .563 |
| Smithsburg | 5 | 7 | .417 | 5 | 11 | .313 |
| Linganore | 3 | 10 | .231 | 3 | 12 | .200 |
| North Hagerstown | 0 | 12 | .000 | 0 | 16 | .000 |
| DIVISION III | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Crestwood | 9 | 2 | .818 | 11 | 5 | .688 |
| South Hagerstown | 8 | 3 | .727 | 11 | 5 | .688 |
| Springfield | 8 | 4 | .667 | 11 | 5 | .688 |
| Thomas Johnson | 6 | 6 | .500 | 9 | 7 | .563 |
| Mount Airy | 1 | 9 | .100 | 3 | 12 | .200 |
| St. John's | 1 | 9 | .100 | 1 | 14 | .067 |
| DIVISION I | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Walkersville | 14 | 0 | 1.000 | 16 | 0 | 1.000 |
| Monocacy | 11 | 3 | .786 | 12 | 4 | .750 |
| Windsor Knolls | 8 | 6 | .571 | 9 | 7 | .563 |
| Middletown | 8 | 6 | .571 | 10 | 6 | .625 |
| Poolesville | 8 | 6 | .571 | 9 | 7 | .563 |
| Ballenger Creek | 4 | 10 | .286 | 6 | 10 | .375 |
| Oakdale | 1 | 12 | .077 | 2 | 12 | .143 |
| Urbana | 1 | 12 | .077 | 2 | 13 | .133 |
| DIVISION II | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Boonsboro | 11 | 1 | .917 | 15 | 1 | .938 |
| Brunswick | 8 | 4 | .667 | 11 | 5 | .688 |
| Catoctin | 7 | 5 | .583 | 8 | 8 | .500 |
| Smithsburg | 6 | 6 | .500 | 9 | 7 | .563 |
| North Hagerstown | 5 | 7 | .417 | 7 | 9 | .438 |
| Linganore | 3 | 10 | .231 | 3 | 12 | .200 |
| West Frederick | 2 | 9 | .182 | 3 | 13 | .188 |
| DIVISION III | ||||||
| Conference | Overall | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Crestwood | 9 | 2 | .818 | 14 | 2 | .875 |
| Thomas Johnson | 9 | 3 | .750 | 12 | 4 | .750 |
| South Hagerstown | 7 | 4 | .636 | 8 | 8 | .500 |
| Springfield | 4 | 7 | .364 | 4 | 11 | .267 |
| St. John's | 4 | 7 | .364 | 5 | 11 | .313 |
| Mount Airy | 0 | 10 | .000 | 0 | 15 | .000 |
(through games of 02/25/09)
DIVISION I
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Ballenger Creek
13 1
.929
15 1
.938
Poolesville
9 5
.643
11 5
.688
Urbana
8 6
.571
10 6
.625
Middletown
8 6
.571
10 6
.625
Oakdale
6 8
.429
8 8
.500
Monocacy
5 9
.357
6 10
.375
Walkersville
4 10
.286
6 10
.375
Windsor Knolls
3 11
.214
5 11
.313
DIVISION II
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Brunswick
11 1
.917
15 1
.938
West Frederick
8 3
.727
9 6
.600
Catoctin
7 5
.583
9 7
.563
Boonsboro
7 5
.583
8 8
.500
Smithsburg
5 7
.417
5 11
.313
Linganore
3 10
.231
3 12
.200
North Hagerstown
0 12
.000
0 16
.000
DIVISION III
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Crestwood
9 2
.818
11 5
.688
South Hagerstown
8 3
.727
11 5
.688
Springfield
8 4
.667
11 5
.688
Thomas Johnson
6 6
.500
9 7
.563
Mount Airy
1 9
.100
3 12
.200
St. John's
1 9
.100
1 14
.067
DIVISION I
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Walkersville
14 0
1.000
16 0
1.000
Monocacy
11 3
.786
12 4
.750
Middletown
8 6
.571
10 6
.625
Windsor Knolls
8 6
.571
9 7
.563
Poolesville
8 6
.571
9 7
.563
Ballenger Creek
4 10
.286
6 10
.375
Oakdale
1 12
.077
2 12
.143
Urbana
1 12
.077
2 13
.133
DIVISION II
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Boonsboro
11 1
.917
15 1
.938
Brunswick
8 4
.667
11 5
.688
Smithsburg
6 6
.500
9 7
.563
Catoctin
7 5
.583
8 8
.500
North Hagerstown
5 7
.417
7 9
.438
Linganore
3 10
.231
3 12
.200
West Frederick
2 9
.182
3 13
.188
DIVISION III
Conference
Overall
TEAM
W
L
PCT
W
L
PCT
Crestwood
9 2
.818
14 2
.875
Thomas Johnson
9 3
.750
12 4
.750
South Hagerstown
7 4
.636
8 8
.500
St. John's
4 7
.364
5 11
.313
Springfield
4 7
.364
4 11
.267
Mount Airy
0 9
.000
0 15
.000
Return to: Top |
Home Page