CONTENTS
Home
Administration
About
the League
Schedule /
Results
Current
Standings
Tournament
Schedule
Team Rosters
Past
Champions
Boys
Mid-Maryland
Mid-Maryland
League

2008-09
STANDINGS

CONTENTS:   Girls Standings

Regular Season: Varsity | Jayvee
Tournament Seeding: Varsity | Jayvee
2007-08 Final Standings

VARSITY CONFERENCE STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Ballenger Creek 131 .929 151 .938
Poolesville 95 .643 115 .688
Middletown 86 .571 106 .625
Urbana 86 .571 106 .625
Oakdale 68 .429 88 .500
Monocacy 59 .357 610 .375
Walkersville 410 .286 610 .375
Windsor Knolls 311 .214 511 .313

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Brunswick 111 .917 151 .938
West Frederick 83 .727 96 .600
Boonsboro 75 .583 88 .500
Catoctin 75 .583 97 .563
Smithsburg 57 .417 511 .313
Linganore 310 .231 312 .200
North Hagerstown 012 .000 016 .000

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Crestwood 92 .818 115 .688
South Hagerstown 83 .727 115 .688
Springfield 84 .667 115 .688
Thomas Johnson 66 .500 97 .563
Mount Airy 19 .100 312 .200
St. John's 19 .100 114 .067

JAYVEE CONFERENCE STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Walkersville 140 1.000 160 1.000
Monocacy 113 .786 124 .750
Windsor Knolls 86 .571 97 .563
Middletown 86 .571 106 .625
Poolesville 86 .571 97 .563
Ballenger Creek 410 .286 610 .375
Oakdale 112 .077 212 .143
Urbana 112 .077 213 .133

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Boonsboro 111 .917 151 .938
Brunswick 84 .667 115 .688
Catoctin 75 .583 88 .500
Smithsburg 66 .500 97 .563
North Hagerstown 57 .417 79 .438
Linganore 310 .231 312 .200
West Frederick 29 .182 313 .188

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Crestwood 92 .818 142 .875
Thomas Johnson 93 .750 124 .750
South Hagerstown 74 .636 88 .500
Springfield 47 .364 411 .267
St. John's 47 .364 511 .313
Mount Airy 010 .000 015 .000

VARSITY OVERALL STANDINGS

(through games of 02/25/09)

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Ballenger Creek 131 .929 151 .938
Poolesville 95 .643 115 .688
Urbana 86 .571 106 .625
Middletown 86 .571 106 .625
Oakdale 68 .429 88 .500
Monocacy 59 .357 610 .375
Walkersville 410 .286 610 .375
Windsor Knolls 311 .214 511 .313

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Brunswick 111 .917 151 .938
West Frederick 83 .727 96 .600
Catoctin 75 .583 97 .563
Boonsboro 75 .583 88 .500
Smithsburg 57 .417 511 .313
Linganore 310 .231 312 .200
North Hagerstown 012 .000 016 .000

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Crestwood 92 .818 115 .688
South Hagerstown 83 .727 115 .688
Springfield 84 .667 115 .688
Thomas Johnson 66 .500 97 .563
Mount Airy 19 .100 312 .200
St. John's 19 .100 114 .067

JAYVEE OVERALL STANDINGS

DIVISION I
Conference Overall
TEAM W L PCT W L PCT
Walkersville 140 1.000 160 1.000
Monocacy 113 .786 124 .750
Middletown 86 .571 106 .625
Windsor Knolls 86 .571 97 .563
Poolesville 86 .571 97 .563
Ballenger Creek 410 .286 610 .375
Oakdale 112 .077 212 .143
Urbana 112 .077 213 .133

DIVISION II
Conference Overall
TEAM W L PCT W L PCT
Boonsboro 111 .917 151 .938
Brunswick 84 .667 115 .688
Smithsburg 66 .500 97 .563
Catoctin 75 .583 88 .500
North Hagerstown 57 .417 79 .438
Linganore 310 .231 312 .200
West Frederick 29 .182 313 .188

DIVISION III
Conference Overall
TEAM W L PCT W L PCT
Crestwood 92 .818 142 .875
Thomas Johnson 93 .750 124 .750
South Hagerstown 74 .636 88 .500
St. John's 47 .364 511 .313
Springfield 47 .364 411 .267
Mount Airy 09 .000 015 .000




Return to: Top | Home Page