The
Left Handed DNA
|
- Tom Schneider
|
version = 1.26 of leftyear2007.txt 2009 Sep 29
Our Story So Far:
The story line, if you have not had time to
follow
the
previous 635 or so entries
(!) is my slow realization that earth
is being invaded by left handed DNA people ...
NOTE: I am currently NOT adding entries often - too much else to do!! Please enjoy a visit to my web site. |
First reported on 2007 May 16, as of 2007 May 17 (Thanks to Dan Willenbring, UC Davis, for pointing this one out!)From: Dan Willenbring Subject: Left Handed DNA Fast PCR Date: Wed, 16 May 2007 16:33:29 -0700 To: lsg_techserv_us@bio-rad.com
Dear Bio-Rad,
I saw your full page advertisement on the back cover of the 4 May 2007 issue of "Science". I am sure the cost of taking out such an ad is considerable, but with a product like this, well worth your efforts! Your iProof product sounds truly amazing! Not only does it drastically reduce run times, increase fidelity and minimize enzyme usage versus your competitors, but it does it all with left handed DNA. With the ever increasing appearance of DNA with a left handed twist in literature and advertisements, I find it refreshing to finally have a product that will suit the PCR needs for this niche market.
Regards, Dan Willenbring
For your first visit to the Left Handed Hall of Fame page I suggest that you follow the story over all of the years. After that you can look at each year individually from the table below. Note: just because a year has gone by does not mean we haven't found more examples for that year!
Year | Number of Left Handed DNAs |
---|---|
1964 | 1 |
... | - |
~1980 | 2 |
1978 | 1 |
1982 | 1 |
1983 | 2 |
... | - |
1989 | 3 |
1990 | 16 (5 from the Tessman letter) |
1991 | 6 |
1992 | 5 |
1993 | 6 |
1994 | 4 |
1995 | 9 |
1996 | 31 |
1997 | 37 |
1998 | 37 |
1999 | 77 |
2000 | 97 |
2001 | 105 |
2002 | 57 |
2003 | 55 |
2004 | 55 |
2005 | 44 (minimizing images) |
2006 | 17 (minimizing images) |
2007 | 26 (no images, sorry) |
2008 | 16 (no images, sorry) |
2009 | 23 (no images, sorry) |
2010 | 26 (no images, sorry) |
2011 | 11 (only 2 images, sorry) |
2012 | 11 (only rare images, sorry) |
2013 | 12 (only rare images, sorry) |
2014 | 12 (only rare images, sorry) |
2015 | 3 (images under Fair Use copyright policy) |
2016 | 2 (images under Fair Use copyright policy) |
2017 | 5 (images under Fair Use copyright policy) |
2018 | 7 (images under Fair Use copyright policy) |
2019 | 15 (images under Fair Use copyright policy) |
2020 | 13 (images under Fair Use copyright policy) |
2021 | 7 (images under Fair Use copyright policy) |
2022 | 10 (images under Fair Use copyright policy) |
2023 | 1 (images under Fair Use copyright policy) |
All | 868 |
updated: 2024Aug15_21:49:45