The
Left Handed DNA
|
- Tom Schneider
|
version = 1.09 of leftyear2022.txt 2022 Dec 11
Our Story So Far:
The story line, if you have not had time to
follow
the
previous 800 or so entries
(!) is my slow realization that earth
is being invaded by left handed DNA people ...
Please also enjoy a visit to my work web site. |
Technical note:
Nathaniel Jeanson,
Ph.D. in Cell and Developmental Biology from Harvard University,
said in the video clip:
"If they then reproduce*
the only thing they can pass on is
what they already ...
the same thing they already share."
"Ahh" said the other person.
Jeanson continues
"There is no new combinations that could arise.
The same thing.
The same thing.
The same thing.
Every generation."
Apparently he does not know that during meiosis - the cell divisions that lead to the sperm and egg - there is homologous recombination that MIXES UP THE PARENTAL AND MATERNAL DNA sequences. So they WILL change every generation! In addition, there are mutations during every replication - it cannot be avoided, so the DNA sequence will differ from that too. IN ADDITION mobile genetic elements can hop around and rearrange the chromosomes. All these things are documented and understood down to the atomic level in many cases. It's not clear what he is trying to argue, but if it is that DNA does not change, that's just wrong. |
For your first visit to the Left Handed Hall of Fame page I suggest that you follow the story over all of the years. After that you can look at each year individually from the table below. Note: just because a year has gone by does not mean we haven't found more examples for that year!
Year | Number of Left Handed DNAs |
---|---|
1964 | 1 |
... | - |
~1980 | 2 |
1978 | 1 |
1982 | 1 |
1983 | 2 |
... | - |
1989 | 3 |
1990 | 16 (5 from the Tessman letter) |
1991 | 6 |
1992 | 5 |
1993 | 6 |
1994 | 4 |
1995 | 9 |
1996 | 31 |
1997 | 37 |
1998 | 37 |
1999 | 77 |
2000 | 97 |
2001 | 105 |
2002 | 57 |
2003 | 55 |
2004 | 55 |
2005 | 44 (minimizing images) |
2006 | 17 (minimizing images) |
2007 | 26 (no images, sorry) |
2008 | 16 (no images, sorry) |
2009 | 23 (no images, sorry) |
2010 | 26 (no images, sorry) |
2011 | 11 (only 2 images, sorry) |
2012 | 11 (only rare images, sorry) |
2013 | 12 (only rare images, sorry) |
2014 | 12 (only rare images, sorry) |
2015 | 3 (images under Fair Use copyright policy) |
2016 | 2 (images under Fair Use copyright policy) |
2017 | 5 (images under Fair Use copyright policy) |
2018 | 7 (images under Fair Use copyright policy) |
2019 | 15 (images under Fair Use copyright policy) |
2020 | 13 (images under Fair Use copyright policy) |
2021 | 7 (images under Fair Use copyright policy) |
2022 | 10 (images under Fair Use copyright policy) |
2023 | 1 (images under Fair Use copyright policy) |
All | 868 |
updated: 2024Aug15_21:49:45